All listed fare are based on one way for sedan cars (up to 4 people). Gratuity, stopover, toll, parking etc., ARE NOT INCLUDED.
Airport Parking fees = $10 (Applies only to pick up from DTW)
After Hour Charges (10 PM-5 AM): $10
Please enter the name of your city
City | Price |
---|---|
Adrian | $149 |
Albion | $189 |
Algonac | $179 |
Allen Park | $65 |
Ann Arbor | $89 |
Armada | $159 |
Auburn Hills | $119 |
Bad Axe | $279 |
Battle Creek | $259 |
Bay City | $329 |
Belleville | $65 |
Berkley | $89 |
Beverly Hills | $89 |
Bingham Farms | $89 |
Birmingham | $95 |
Blissfield | $149 |
Bloomfield Hills | $99 |
Bowling Green, OH | $159 |
Brighton | $119 |
Brooklyn | $159 |
Brownstown | $69 |
Canton | $69 |
Carleton | $75 |
Centerline | $95 |
Chelsea | $109 |
Chesterfield | $129 |
Clarkston | $129 |
Clawson | $85 |
Cleveland OH | $399 |
Clinton Twp | $119 |
Coldwater | $279 |
Columbus OH | $459 |
Commerce Twp | $99 |
Davison | $195 |
Dayton, OH | $429 |
Dearborn | $69 |
Dearborn Heights | $69 |
Detroit | $79 |
Dexter | $99 |
Drayton Plains | $119 |
Dundee | $119 |
Eastpointe | $89 |
Ecorse | $69 |
Farmington | $79 |
Farmington Hills | $79 |
Fenton | $179 |
Ferndale | $89 |
Flat Rock | $69 |
Flint | $199 |
Flushing | $199 |
Fort Wayne, IN | $399 |
Fowlerville | $159 |
Franklin | $85 |
Fraser | $109 |
Garden City | $65 |
Gaylord | $499 |
Gibraltar | $69 |
Goodrich | $169 |
Grand Blanc | $179 |
Grand Rapids | $359 |
Gross Ile | $95 |
Grosse Pointe | $95 |
Grosse Pointe Park | $95 |
Grosse Pointe Shores | $95 |
Grosse Pointe Woods | $95 |
Hamtramck | $85 |
Harperwoods | $85 |
Harrison Twp | $119 |
Hartland | $129 |
Hazelpark | $85 |
Highland Park | $85 |
Highland | $129 |
Hillsdale | $229 |
Holly | $159 |
Howell | $129 |
Huntington Woods | $89 |
Huron | $75 |
Hudson | $189 |
Imlay | $189 |
Indianapolis, IN | $559 |
Inkster | $69 |
Jackson | $189 |
Kalamazoo | $289 |
Keego Harbor | $95 |
Lake Angelus | $119 |
Lake Orion | $129 |
Lakeland | $119 |
Lambertville | $119 |
Lansing | $199 |
Lapeer | $189 |
Lathrup Village | $85 |
Leonard | $149 |
Lincoln Park | $69 |
Livonia | $75 |
Macomb Township | $119 |
Madison Heights | $89 |
Manchester | $129 |
Marine City | $179 |
Marshall | $239 |
Maumee. OH | $159 |
Melvindale | $69 |
Milan | $95 |
Midland | $339 |
Milford | $99 |
Monroe | $95 |
Morenci | $189 |
Mt.Clemens | $119 |
Mt.Pleasant | $359 |
Metamora | $159 |
New Baltimore | $129 |
New Haven | $119 |
New Hudson | $119 |
New Port | $75 |
Northville | $79 |
Novi | $79 |
Oak Park | $79 |
Oakland | $129 |
Okemos | $199 |
Orchard Lake | $95 |
Ortonville | $139 |
Oxford | $129 |
Perrysburg | $159 |
Pinkney | $119 |
Pleasant Ridge | $85 |
Plymouth | $75 |
Pontiac | $119 |
Port Huron | $199 |
Rawsonville | $69 |
Redford | $69 |
Richmond | $149 |
Riverview | $69 |
Rochester | $119 |
Rochester Hills | $119 |
Rockwood | $69 |
Romeo | $149 |
Romulus | $65 |
Roseville | $95 |
Royal Oak | $95 |
Saginaw | $259 |
Saint Clair | $169 |
Saint Clair Shores | $99 |
Saline | $95 |
Shelby Twp | $129 |
South Lyon | $99 |
Southbend, IN | $459 |
Southfield | $89 |
Southgate | $69 |
Sterling Heights | $119 |
Swart Creek | $199 |
Sylvania, OH | $139 |
Sylvan Lake | $109 |
Taylor | $65 |
Tecumseh | $119 |
Toledo, OH downtown | $119 |
Toledo Airport | $159 |
Trenton | $69 |
Troy | $99 |
Utica | $119 |
Walled Lake | $89 |
Warren | $89 |
Washington | $139 |
Waterford | $119 |
Wayne | $65 |
West Bloomfield Twp | $99 |
Westland | $65 |
White Lake | $119 |
Whitemore Lake | $119 |
Windsor, ON | $149 |
Wixom | $89 |
Wolverine Lake | $99 |
Woodhaven | $69 |
Wyandotte | $69 |
Ypsilanti | $79 |
Please call us at 8008539960 for SUV rates and for any other cities not listed in the search list.